品名 | CAS | 货号 |
---|---|---|
Mesoporous TiO2 microspheres, diam:600-2500 nm,SSA:80-157 m2/g,pore size: 4.0-12 nm,pore volume:0.2-0.56 cm3/g 介孔二氧化钛亚微米球 | / | 2748683 |
Titanium(IV) oxide nanopowder, 99.9%, anatase, particle size: 10 - 25 nm, SSA: 30 m²/g 纳米二氧化钛(IV) | 13463-67-7 | 931313 |
Titanium(IV) oxide nanopowder, 99%, particle size: 20 nm, SSA: 30 m²/g 纳米二氧化钛(IV) | 13463-67-7 | 945209 |
Cerium(IV) oxide nanoparticles, 1 mg/mL in ultrapure water, d=5±2nm, surface group: —COOH 氧化铈纳米颗粒 | / | 9229345 |
Cerium(IV) oxide, 20% in H{2}O, nanoparticle dispersion, high pH, <5.0nm APS Number Weighted 氧化铈(IV) , 20% in H_2O, 纳米粒子分散液, high pH, <5.0nm APS Number Weighted | 1306-38-3 | 047240 |
Cerium(IV) oxide, 20% in H{2}O, nanoparticle dispersion, low pH, <5.0nm APS Number Weighted 氧化铈(IV) , 20% in H_2O, 纳米粒子分散液, low pH, <5.0nm APS Number Weighted | 1306-38-3 | 047232 |
Iron oxide nanoparticles in water, 10nm, with PEG 水中氧化铁纳米颗粒 | 1317-61-9 | 26-2722 |
Iron oxide nanoparticles in water, 10nm, with amine surface functional group 氧化铁纳米颗粒,水中,10纳米,胺基-表面官能团 | 1317-61-9 | 26-2711 |
Iron oxide nanoparticles in water, 10nm, with carboxylic acid surface functional group 氧化铁纳米颗粒,水中,10nm,羧酸-表面官能团 | 1317-61-9 | 26-2705 |
Tungsten(VI) oxide, 99.95%, trace metal basis, 50 nm 三氧化钨(VI) | 1314-35-8 | 902134 |
Mesoporous silica nanosphere, diam60-250 nm,SSA:410-680 m2/g,pore size:2.8-13.3 nm,pore volume:0.57-1.66 cm3/g 介孔二氧化硅纳米球 | 7631-86-9 | 2748679 |
Mesoporous silica nanoparticles, 5 mg/mL dispersion in ethanol, diam.: 90 nm, SSA: >500 m2/g, pore size: 3 - 4 nm 介孔二氧化硅纳米粒子 | 7631-86-9 | 989213 |
Monodisperse mesoporous silica nanoparticles, 5 mg/mL in ultrapure water, d=50±5nm, surface group: —OH 单分散介孔二氧化硅纳米颗粒 | / | 9229131 |
Zinc oxide nanopowder 氧化锌 | 1314-13-2 | 30-1405 |
Tin(IV) oxide, nanoparticle (30-60 nm), (99.7%-Sn) 氧化锡(IV) | 18282-10-5 | 50-0518 |
品名 | CAS | 货号 |
---|---|---|
MCM-41 Molecular sieve, pore size: 3 - 5 nm, SSA: ≥1000 ㎡/g MCM-41分子筛 | 12173-28-3 | 996946 |
ZSM-5 Molecular sieve, silicon aluminum ratio: ≥36,SSA: ≥340m2/g ZSM-5分子筛 | 1318-02-1 | 399540 |
Ordered mesoporous carbon CMK-3, SSA: ≥800 m2/g, pore size: 5 - 7 nm, pore volume: 1.0 - 1.5 cm3/g 有序介孔碳CMK-3 | 7440-44-0 | 926976 |
品名 | CAS | 货号 |
---|---|---|
Graphene, 98%, reagent grade, thickness: 0.55 - 3.74 nm, diam.: 0.5-3μm, layers: <1 石墨烯 | 1034343-98-0 | 966627 |
Graphene, 98%, reagent grade, thickness: 1 - 3 nm, layers: <3, size: >50 μm 石墨烯 | 1034343-98-0 | 953031 |
Graphene, nanoplatelets 2-10 nm 石墨烯 | 1034343-98-0 | C45316 |
Graphene oxide, 99%, reagent grade, thickness: 0.55 - 1.2 nm, diam.: 0.5 - 3 μm, layers: <3 氧化石墨烯 | 1034343-98-0 | 934143 |
Graphene oxide, 4 mg/mL dispersion in water 氧化石墨烯 | 1034343-98-0 | 909428 |
Graphene oxide, 0.5 mg/mL dispersion in water 氧化石墨烯 | 1034343-98-0 | 996157 |
Reduced graphene oxide 还原型氧化石墨烯 | 1034343-98-0 | 940986 |
Nitrogen doped graphene, 98%, SSA: 100 - 300 m2/g, layers:≤3 氮掺杂石墨烯 | 1034343-98-0 | 900324 |
Carbon nanotubes, single-walled, 95%, reagent grade, diam.: <2 nm, length: 1 - 3 μm 碳纳米管, 单壁式 | 308068-56-6 | 977980 |
Carbon nanotubes, single-walled, 95%, reagent grade, diam.: <2 nm, length: 5 - 30 μm, SSA: 690 m2/g 碳纳米管, 单壁式 | 308068-56-6 | 924191 |
Carbon nanotubes, single-walled, 90%, reagent grade, diam.: 1 - 2 nm, length: 5 - 30 μm 碳纳米管, 单壁式 | 308068-56-6 | 925868 |
Carbon nanotubes, multi-walled, 99.9%, reagent grade, inner diam.: 3 - 5 nm, outer diam.: 8 - 15 nm, length: 10 - 50 μm 碳纳米管, 多壁式 | 308068-56-6 | 983835 |
Carbon nanotubes, multi-walled, 99.9%, outer diam.: 30-80 nm, length: <10 μm, specific surface area: ≥60 m2/g 碳纳米管, 多壁式 | 308068-56-6 | 921389 |
Carbon nanotubes, multi-walled, 99%, reagent grade, inner diam.: 5 - 10 nm, outer diam.: 10 - 20 nm, length: 5 - 30 μm 碳纳米管, 多壁式 | 308068-56-6 | 952777 |
Carbon nanotubes, multi-walled, as produced cathode deposit 炭黑 | 308068-56-6 | 06-0504 |
品名 | CAS | 货号 |
---|---|---|
Cadmium selenide StremDots? quantum dot (CdSe core) kit, 50umol/L in hexanes, 525-625nm peak emissions 硒化镉 | 1306-24-7 | 96-0800 危化品 |
Cadmium selenide StremDots? quantum dot (CdSe core), 50umol/L in hexanes, 525nm peak emission 硒化镉 | 1306-24-7 | 48-1011 危化品 |
Cadmium selenide StremDots? quantum dot (CdSe core), 50umol/L in hexanes, 600nm peak emission 硒化镉 | 1306-24-7 | 48-1030 危化品 |
品名 | CAS | 货号 |
---|---|---|
Silicon carbide, 97%, reagent grade, nano-ceramic powders 碳化硅 | 409-21-2 | 900525 |
Silicon carbide, 99.9%, metals basis, 100 mesh 碳化硅 | 409-21-2 | 969549 |
Silicon carbide, 97.5%, Particle size: ≥400 mesh 碳化硅 | 409-21-2 | 960197 |
Titanium carbide, 97%, reagent grade, nano-ceramic powders 碳化钛 | 12070-08-5 | 9073444 |
Titanium carbide, 99.9% 碳化钛 | 12070-08-5 | 592574 |
Titanium carbide, 99% 碳化钛 | 12070-08-5 | 93-2205 |
Boron nitride, 99.5%, trace metal basis, ≤45 μm 氮化硼 | 10043-11-5 | 976156 |
Boron nitride, 98.5%, 1 μm 氮化硼 | 10043-11-5 | 1811862 |
Boron nitride, 99%, 1μm, Hexagonal 氮化硼 | 10043-11-5 | 963618 |
品名 | CAS | 货号 |
---|---|---|
Iridium(III) chloride, Ir≥63.9% 氯化铱 | 10025-83-9 | 997634 |
Cadmium chloride, anhydrous (99.995%-Cd) PURATREM 氯化镉 | 10108-64-2 | 48-1500 危化品 |
Zirconium(IV) chloride (99.5+%-Zr) 氯化锆 | 10026-11-6 | 93-4045 危化品 |
Gallium(III) chloride, anhydrous, fused lump (99.999%-Ga) PURATREM 氯化镓 | 13450-90-3 | 93-3141 |
Ammonium chloride, 99.6%, ACS reagent 氯化铵 | 12125-02-9 | 934775 |
Cerium(III) chloride, 99.9%, anhydrous 氯化铈(III) | 7790-86-5 | 125652 |
Cesium chloride, 99.99% 氯化铯 | 7647-17-8 | 926782 |
Cobalt(II) chloride, 97%, anhydrous 氯化钴(II) | 7646-79-9 | 989962 危化品 |
Copper(I) chloride, 99.99% 氯化亚铜(I) | 7758-89-6 | 931651 |
Magnesium chloride, 98% 氯化镁 | 7786-30-3 | 266646 |
Rhodium(III) chloride, 98% 氯化铑(III) | 10049-07-7 | 398503 |
Nickel(II) chloride, 98%, anhydrous 氯化镍(II) | 7718-54-9 | 120836 危化品 |
Iron(II) chloride, 99.99%, anhydrous 氯化铁(II) | 7758-94-3 | 960107 |
Chromium(III) chloride, 99% 三氯化铬 | 10025-73-7 | 932185 |
Indium(III) chloride tetrahydrate, 98% 氯化铟(III) 四水合物 | 22519-64-8 | 956956 |
Aluminum chloride, 99%, trace metals basis 三氯化铝 | 7446-70-0 | 290063 危化品 |
Ruthenium(III) chloride, 99%, anhydrous 三氯化钌(III) | 10049-08-8 | 257385 |
Tantalum(V) chloride, 99.9% 五氯化钽(V) | 7721-01-9 | 296141 危化品 |
Tungsten(VI) chloride, 99.5% 六氯化钨(VI) | 13283-01-7 | 337438 |
Potassium Tetrachloroplatinate(II) 氯亚铂酸钾 | 10025-99-7 | SY011802 |
品名 | CAS | 货号 |
---|---|---|
Aluminium nitrate nonahydrate, 99+%, for analysis 硝酸铝九水合物 | 7784-27-2 | C21828 危化品 |
Cerium(III) nitrate hexahydrate, 99%, reagent grade 硝酸铈(III)六水合物 | 10294-41-4 | 194803 危化品 |
Europium(III) nitrate hexahydrate, 99.9% 硝酸铕(III) 六水合物 | 10031-53-5 | 142991 |
Iron(III) nitrate nonahydrate, 98%, ACS reagent 硝酸铁(III)九水合物 | 7782-61-8 | 487605 |
Copper(II) nitrate trihydrate, 99.5% 硝酸铜(II)三水合物 | 10031-43-3 | 923629 危化品 |
Rubidium nitrate 硝酸铷 | 13126-12-0 | F988102 |
Rhodium(III) nitrate 硝酸铑 | 10139-58-9 | 099767 危化品 |
Ammonium cerium(IV) nitrate, 98%, for synthesis 硝酸铈铵 | 16774-21-3 | 922395 危化品 |
Manganese nitrate, for analysis, 50 wt.% solution in H2O 硝酸锰 | 10377-66-9 | 406741 |
Copper(II) nitrate trihydrate (99.999%-Cu) PURATREM 硝酸铜 | 10031-43-3 | 93-2940 危化品 |
Rhodium(III) nitrate, solution in water (10% Rh) 硝酸铑溶液 | 10139-58-9 | 45-1808 危化品 |
硝酸锂 硝酸锂 | 7790-69-4 | 229741 危化品 |
硝酸钯(II) 溶液 硝酸钯(II) 溶液 | 868605-16-7 | 380040 |
Cobalt nitrate hexahydrate, 99%, for analysis 硝酸钴六水合物 | 10026-22-9 | 949153 危化品 |
Cerium(III) nitrate hexahydrate (99.99%-Ce) (REO) PURATREM 硝酸铈六水合物 | 10294-41-4 | 93-5814 危化品 |
品名 | CAS | 货号 |
---|---|---|
Acetonitrile, 99.9%, for spectroscopy 乙腈 | 75-05-8 | 979255 危化品 |
Ethyl acetate, 99.5%, SuperDry, J&KSeal 乙酸乙酯 | 141-78-6 | 954403 危化品 |
Petroleum ether, SuperDry, boiling range 60 - 90 ℃, J&KSeal 石油醚 | 8032-32-4 | 985069 危化品 |
Chloroform-d, 99.8 atom%D, contains 0.03% v/v TMS, packed in 10*0.6 ml ampoules 氘代氯仿 | 865-49-6 | 240987 |
TLC silica gel plate (fluorescent indicator), GF254, layer thickness 0.2-0.25 mm, 100*100 mm, 80 pcs/pack 薄层色谱硅胶板(含荧光) | / | 983347 |
EvoluChem? PhotoRedOx Box Light Source - Electric Power PAR20-18W, LG, Wavelength 380nm, 25 degrees, 110V, Type A plug (USA electrical outlet) EvoluChem?PhotoRedOx BOX 光源-电源 PAR20-18W,LG,波长380nm,25度,100-240V AC | / | 98-7975 |
品名 | 波长 | 货号 |
---|---|---|
EvoluChemTM PhotoRedOx Box Light Source - Wavelength 365nm, Electric Power 18W, 110V, Type A plug (USA electrical outlet) EvoluChemTM PhotoRedOx BOX 光源 | 365nm | 98-7950 |
EvoluChemTM PhotoRedOx Box Light Source - Electric Power PAR20-18W, LG, Wavelength 380nm, 25 degrees, 110V, Type A plug (USA electrical outlet) EvoluChemTM PhotoRedOx BOX 光源 | 380nm | 98-7975 |
EvoluChemTM PhotoRedOx Box Light Source - Wavelength 425nm, Electric Power 18W, 110V, Type A plug (USA electrical outlet) EvoluChemTM PhotoRedOx BOX 光源 | 425nnm | 98-7900 |
EvoluChem TM PhotoRedOx Box Light Source - Wavelength 450nm, Electric Power 18W, 110V, Type A plug (USA electrical outlet) Evoluchem TM PhotoRedOx BOX光源 | 450nm | 98-7800 |
货号:98-7550(点击货号查看产品详情)
品名:Evoluchem™感光盒 110V
需与光源(单独购买)、配套支架(单独购买)配合使用。
货号:98-7551(点击货号查看产品详情)
品名:Evoluchem™感光盒 220V
需与光源(单独购买)、配套支架(单独购买)配合使用。
货号:98-7500(点击货号查看产品详情)
品名:Evoluchem™光氧化还原盒
此产品包含一个光氧化还原盒和一个电压转换器,需与光源(单独购买)、配套支架(单独购买)和搅拌器(单独购买)配合使用。