纳米颗粒指纳米量级的微观颗粒,一般粒径范围在1~100 nm。在这个尺寸范围内,物质的物理、化学性质与其宏观形态相比会发生显著变化,如高比表面积、量子尺寸效应、表面效应等。
纳米颗粒的分类主要包括脂质纳米颗粒、聚合物纳米颗粒、无机纳米颗粒等。
LNPs是一种由脂质分子组成的纳米尺度颗粒,通常由一个或多个脂质双层组成,这些脂质双层可以由磷脂(如磷脂酰胆碱)和其他辅助脂质(如胆固醇)构成,核心包含药物分子、核酸、蛋白质或其他生物活性分子。为提高其稳定性和靶向性,LNPs表面可以修饰有聚合物、抗体、糖类或其他分子。
LNPs在生物医学领域,特别是在药物递送和基因治疗中有广泛应用。
品名 | 产品描述 | 货号&CAS |
---|---|---|
ALC-0159-10 mM * 1 mL in DMSO , ≥98% | PEG/脂质共轭物(即聚乙二醇化脂质),一种非离子表面活性剂,已被用于辉瑞生物技术研究所SARS-CoV-2mRNA疫苗中,该疫苗含有活性成分托嗪胺 | DC52020 1849616-42-7 |
GL67 , ≥98% | N/A | DC60364 179075-30-0 |
98N12-5 , ≥98% | 一种新型类脂材料,已被用于有效的体内siRNA传递到肝脏 | DC70010 917572-74-8 |
ATX-100 , ≥98% | 一种新型阳离子脂质,用于向细胞和组织输送生物活性剂 | DC57046 2230647-37-5 |
A2-Iso5-2DC18 , ≥98% | 一种二氢咪唑连接的脂质,mRNA递送载体,可用于包括B16F10黑色素瘤在内的抗肿瘤研究 | DC80070 2412492-07-8 |
SM-102 Analog 1 , ≥98% | N/A | DC65434 2089251-55-6 |
Lipid 23 , ≥98% | N/A | DC86805 N/A |
Lipid 15 , ≥98% | N/A | DC65334 2588111-36-6 |
ALC-0315 analgous-3 , ≥98% | N/A | DC65349 N/A |
OF-C4-Deg-Lin , ≥98% | 一种具有不同接头长度的可电离脂质,可用于生成LNPs,递送siRNA和mRNA | DC80080 2383003-60-7 |
306-O12B , ≥98% | 用于产生LNPs的可离子化阳离子脂质 | DC80072 2566523-06-4 |
306Oi10 , ≥98% | 一种支链可离子化脂质体,可用于构建LNPs,递送mRNA | DC80066 2322290-93-5 |
4A3-SC8 , ≥98% | 一种模块化可降解树状大分子,可使siRNA在侵袭性癌症模型中延长生存期 | DC82001 1857340-78-3 |
Lipid 8 , ≥98% | 一种用于siRNA和mRNA传递的新型可电离脂质 | DC86601 2226547-25-5 |
LIPID A6 , ≥98% | 烯炔基脂质A6显示出显著的转染效率改善(分别比原始MC3、C12-200和cKK-E12含有的LNPs高8.5倍、2.0倍和2.5倍) | DC80050 N/A |
Lipid 10a-26 , ≥98% | LNP脂质-3是从专利WO2021113777A中提取的可电离脂质,可用于生成LNPs | DC82209 2648693-32-5 |
YSH-12 | 结合CRV肽的YSH-12 LNPs能够原位靶向单核细胞递送MRSA靶向嵌合抗原受体(CAR)mRNA(SasA-CAR mRNA)和CASP11 siRNA | N-1009 N/A |
CL4H6 | Harashima小组的MEND药物递送系统提高了siRNA 体内逸出效率,CL4H6(2019 年,pKa 6.25)是MEND 系统的第三代 pH 响应离子脂质 | N-1016 2256087-35-9 |
MIC1 | 将 mRNA 疫苗输送到肿瘤引流淋巴结,表现出很高的转染效率和溶酶体逃逸能力 | N-1004 3003022-09-8 |
银纳米颗粒具有表面等离子共振吸收等显著光学性质,且具有催化活性和广谱抗菌性能,在催化、生物和化学传感、非线性光学、表面增强拉曼散射、细胞毒性、抗菌材料、放疗增敏、暗场成像、电子学等多个领域具有广泛研究和应用。
品名 | CAS | 货号 |
---|---|---|
Silver nanoparticles dispersion in water, 50-100 nm, 2000 ppm 纳米银水溶液分散液 | 7440-22-4 | 962253 |
Silver nanoparticles, 0.1 mg/mL dispersion in H2O, diam.: 10 ± 3 nm, λ: 390 - 395 nm 银纳米颗粒 | 7440-22-4 | 993646 |
Water soluble silver nanoparticles, 0.1 mg/ml 水溶性银纳米颗粒 | / | 9229054 |
Water soluble silver nanoparticles, 0.1 mg/mL in ultrapure water, d=20±3nm, surface group: citrate, λ=395±2nm, OD:1±0.2 水溶性银纳米颗粒 | / | 9229057 |
Water soluble silver nanoparticles, 0.1 mg/mL in ultrapure water, d=40±5nm, surface group: citrate, λ=415±5nm, OD:1±0.2 水溶性银纳米颗粒 | / | 9229059 |
Oil soluble silver nanoparticles, 0.1 mg/mL in in xylenes, particle size:5±2nm, surface group: arene 油溶性银纳米颗粒 | / | 9229066 |
Oil soluble silver nanoparticles, 0.1 mg/mL in in xylenes, d=20±3nm, surface group: arene 油溶性银纳米颗粒 | / | 9229069 |
Silver nanoparticles modified with PEG, 0.1 mg/mL in ultrapure water, d=5±2nm, surface group: —PEG—COOH PEG化银纳米颗粒 | / | 9229090 |
Silver nanoparticles modified with PEG, 0.1 mg/mL in ultrapure water, d=20±3nm, surface group: —PEG—COOH PEG化银纳米颗粒 | / | 9229093 |
Silver nanoparticles modified with PEG, 0.1 mg/mL in ultrapure water, d=15±3nm, surface group: —PEG—NH2 PEG化银纳米颗粒 | / | 9229080 |
Silver nanoparticles modified with PEG, 0.1 mg/mL in ultrapure water, d=30±5nm, surface group: —PEG—NH2 PEG化银纳米颗粒 | / | 9229082 |
Silver nanoparticles modified with streptavidin, 0.1 mg/mL in ultrapure water, d=10±2nm, surface group: SA 链霉亲和素修饰的银纳米颗粒 | / | 9229102 |
Silver nanoparticles modified with streptavidin, 0.1 mg/mL in ultrapure water, d=30±5nm, surface group: SA 链霉亲和素修饰的银纳米颗粒 | / | 9229105 |
金纳米颗粒具有表面等离子体共振波长随颗粒形状和大小变化的特点,且具有高度稳定性和生物相容性。可用于生物成像、药物递送、癌症治疗、导电填料、催化剂、传感器等。
品名 | CAS | 货号 |
---|---|---|
Au@SiO2 nanoparticles, 0.05 mg/mL in ultrapure water, Au=15nm, thickness of SiO2: 25nm, surface group: SiO2 Au@SiO2纳米颗粒 | / | 9229037 |
Au@SiO2 nanoparticles, 0.05 mg/mL in ultrapure water, Au=20nm, thickness of SiO2: 5nm, surface group: SiO2 Au@SiO2纳米颗粒 | / | 9229039 |
Oil soluble spherical gold nanoparticles, 0.05 mg/mL in xylenes, d=100±5nm, surface group: arenes 油溶性球形金纳米颗粒 | / | 9229233 |
Oil soluble spherical gold nanoparticles, 0.05 mg/mL in xylenes, d=15±3nm, surface group: arenes 油溶性球形金纳米颗粒 | / | 9229227 |
Spherical gold nanoparticles modified with PEG, 0.05 mg/mL in ultrapure water, d=100±5nm, surface group: —PEG—COOH PEG化球形金纳米颗粒 | / | 9229261 |
Spherical gold nanoparticles modified with PEG, 0.05 mg/mL in ultrapure water, d=160±10nm, surface group: —PEG—COOH PEG化球形金纳米颗粒 | / | 9229264 |
Spherical gold nanoparticles modified with PEI, 0.05 mg/mL in ultrapure water, alternative diameter: 5-200nm optional, surface group: PEI(MW=70000) PEI修饰的球形金纳米颗粒 | / | 9229273 |
Spherical gold nanoparticles modified with streptavidin, 0.05 mg/mL in ultrapure water, alternative diameter: 5-200nm optional, surface group: SA 链霉亲和素修饰的球形金纳米颗粒 | / | 9229267 |
Water soluble spherical gold nanoparticles, 0.05 mg/mL in ultrapure water, d=120±5nm, surface group: citrate, λ=590±10nm, OD: 0.7±0.2 水溶性球形金纳米颗粒 | / | 9229220 |
Water soluble spherical gold nanoparticles, 0.05 mg/mL in ultrapure water, d=90±5nm, surface group: citrate, λ=560±5nm, OD: 1.0±0.2 水溶性球形金纳米颗粒 | / | 9229218 |
品名 | CAS | 货号 |
---|---|---|
Copper nanopowder, 99.9%, particle size: 40 - 70 nm, SSA: 12.01 m2/g 纳米铜 | 7440-50-8 | 931579 |
Platinum nanoparticles, 0.2 mg/mL in ultrapure water, d=2-3nm, surface group: —NH2 铂纳米颗粒 | / | 9251299 |
Palladium nanoparticles, 1 mg/mL in ultrapure water, d=20-30nm, surface group: —COOH 钯纳米颗粒 | / | 9251298 |
聚合物纳米颗粒可使用天然聚合物如葡聚糖、壳聚糖、环糊精等制成,也可由合成聚合物,如PLL、PEI、PAMAM、PLGA等不同组分组成。
品名 | CAS | 货号 |
---|---|---|
Chitosan, average M.W. 100,000 - 300,000 壳聚糖 | 9012-76-4 | 594839 |
Dextran, Average M.W.: 10000 葡聚糖 | 9004-54-0 | 956134 |
Polycaprolactone, PDI≤2.0, average M.W. 10,000 - 20,000 聚己内酯 | 24980-41-4 | 927617 |
α-Cyclodextrin, 98% α-环糊精 | 10016-20-3 | 181931 |
Poly(ε -caprolactone), Intrinsic viscosity:1.0-1.3 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚ε-己内酯 | 24980-41-4 | 944320 |
Paraformaldehyde, 96%, pure 多聚甲醛 | 30525-89-4 | 913405 危化品 |
Paraformaldehyde, 96%, extra pure 多聚甲醛 | 30525-89-4 | 271775 危化品 |
Poly(DL-lactide), ester terminated, average M.W. 280,000 - 420,000 聚(DL-乳酸) | / | 959031 |
Poly(L-lactide), ester terminated, average M.W. 55,000 - 90,000 聚(L-乳酸) | 26161-42-2 | 951740 |
Poly(DL-lactide-co-glycolide), lactide:glycolide (50:50), ester terminated, M.W. 5,000 - 15,000 聚(DL-乳酸-co-乙醇酸) | / | 2667692 |
Poly(glycolide-L-(-)-lactide), Intrinsic viscosity:1.5 - 2.0 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(L丙交酯-乙交酯) | 30846-39-0 | 958903 |
Poly(D,L-lactide-co-glycolide) ester terminated, Intrinsic viscosity:0.8 - 1.2 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(DL丙交酯-乙交酯) | 26780-50-7 | 965392 |
Poly(l-lactide-co-ε-caprolactone), Intrinsic viscosity:1.2 - 1.8 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(L丙交酯-ε-己内酯) | 65408-67-5 | 955825 |
Poly(l-lactide-co-ε-caprolactone), Intrinsic viscosity:1.3 - 1.9 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(L丙交酯-ε-己内酯) | 65408-67-5 | 9400705 |
Poly(L-lactide-glycolide), Intrinsic viscosity:2.0 - 2.5 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(L丙交酯-乙交酯) | 30846-39-0 | 965854 |
Poly(L-lactide-glycolide), Intrinsic viscosity:2.7-3.5dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(乙交酯-L-丙交酯) | 30846-39-0 | 457468 |
Poly(L-lactide), Intrinsic viscosity:1.5 - 2.0 dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚(L-丙交酯) | 33135-50-1 | 941645 |
Poly(L-lactide), Intrinsic viscosity:2.0-2.7dl/g (CHCl3, 25 ℃, c=0.1 g/dl) 聚L-丙交酯 | 33135-50-1 | 903226 |